Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Tax UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| Team to Score First | 100% |
| Odd/Even Score | 100% |
| Overtime? | 100% |
| Race to 20 | 100% |
| Spread -4.5 | 100% |
| Zion Williamson: Points O/U 20.5 | 100% |
| Ace Bailey: Points O/U 9.5 | 100% |
| Lauri Markkanen: Points O/U 20.5 | 100% |
| Ace Bailey: Points O/U 14.5 | 100% |
| Spread -3.5 | 100% |
| Keyonte George: Points O/U 20.5 | 100% |
| Dejounte Murray: Points O/U 17.5 | 100% |
| Spread -5.5 | 100% |
| Lauri Markkanen: Rebounds O/U 5.5 | 100% |
| Spread -2.5 | 100% |
| O/U 231.5 | 100% |
| Dejounte Murray: Rebounds O/U 5.5 | 100% |
| Spread -6.5 | 100% |
| Dejounte Murray: Points O/U 9.5 | 100% |
| Dejounte Murray: Points O/U 14.5 | 100% |
| Spread -1.5 | 100% |
| Keyonte George: Assists O/U 6.5 | 100% |
| Dejounte Murray: Points O/U 19.5 | 100% |
| O/U 229.5 | 100% |
| Derik Queen: Points O/U 4.5 | 100% |
| Lauri Markkanen: Assists O/U 1.5 | 100% |
| Derik Queen: Points O/U 9.5 | 100% |
| O/U 227.5 | 100% |
| Derik Queen: Points O/U 14.5 | 100% |
| Derik Queen: Points O/U 19.5 | 100% |
| Keyonte George: Points O/U 9.5 | 100% |
| Keyonte George: Points O/U 14.5 | 100% |
| O/U 225.5 | 100% |
| Keyonte George: Points O/U 19.5 | 100% |
| Keyonte George: Points O/U 24.5 | 100% |
| Keyonte George: Points O/U 29.5 | 100% |
| Jeremiah Fears: Points O/U 13.5 | 100% |
| Jeremiah Fears: Rebounds O/U 3.5 | 100% |
| Jeremiah Fears: Points O/U 9.5 | 100% |
| Jeremiah Fears: Points O/U 14.5 | 100% |
| O/U 223.5 | 100% |
| Keyonte George: Points O/U 34.5 | 100% |
| O/U 221.5 | 100% |
| Lauri Markkanen: Points O/U 9.5 | 100% |
| Lauri Markkanen: Points O/U 14.5 | 100% |
| Lauri Markkanen: Points O/U 19.5 | 100% |
| O/U 219.5 | 100% |
| Saddiq Bey: Points O/U 9.5 | 100% |
| Saddiq Bey: Points O/U 14.5 | 100% |
| O/U 217.5 | 100% |
| Saddiq Bey: Points O/U 19.5 | 100% |
| Zion Williamson: Points O/U 9.5 | 100% |
| Zion Williamson: Points O/U 14.5 | 100% |
| O/U 215.5 | 100% |
| Zion Williamson: Points O/U 19.5 | 100% |
| O/U 213.5 | 100% |
| Ace Bailey: Rebounds O/U 1.5 | 100% |
| Ace Bailey: Rebounds O/U 3.5 | 100% |
| O/U 211.5 | 100% |
| Darryn Peterson: Rebounds O/U 1.5 | 100% |
| O/U 209.5 | 100% |
| Dejounte Murray: Rebounds O/U 1.5 | 100% |
| Dejounte Murray: Rebounds O/U 3.5 | 100% |
| Dejounte Murray: Rebounds O/U 7.5 | 100% |
| O/U 207.5 | 100% |
| Derik Queen: Rebounds O/U 1.5 | 100% |
| Derik Queen: Rebounds O/U 3.5 | 100% |
| Derik Queen: Rebounds O/U 5.5 | 100% |
| Derik Queen: Rebounds O/U 7.5 | 100% |
| Jeremiah Fears: Rebounds O/U 1.5 | 100% |
| Jeremiah Fears: Rebounds O/U 5.5 | 100% |
| Keyonte George: Rebounds O/U 1.5 | 100% |
| Lauri Markkanen: Rebounds O/U 1.5 | 100% |
| Lauri Markkanen: Rebounds O/U 3.5 | 100% |
| Lauri Markkanen: Rebounds O/U 7.5 | 100% |
| Lauri Markkanen: Rebounds O/U 9.5 | 100% |
| Saddiq Bey: Rebounds O/U 1.5 | 100% |
| Saddiq Bey: Rebounds O/U 3.5 | 100% |
| Zion Williamson: Rebounds O/U 1.5 | 100% |
| Zion Williamson: Rebounds O/U 3.5 | 100% |
| Darryn Peterson: Assists O/U 1.5 | 100% |
| Darryn Peterson: Assists O/U 3.5 | 100% |
| Darryn Peterson: Assists O/U 5.5 | 100% |
| Dejounte Murray: Assists O/U 1.5 | 100% |
| Dejounte Murray: Assists O/U 3.5 | 100% |
| Derik Queen: Assists O/U 1.5 | 100% |
| Derik Queen: Assists O/U 3.5 | 100% |
| Derik Queen: Assists O/U 5.5 | 100% |
| Jeremiah Fears: Assists O/U 1.5 | 100% |
| Keyonte George: Assists O/U 1.5 | 100% |
| Keyonte George: Assists O/U 3.5 | 100% |
| Keyonte George: Assists O/U 5.5 | 100% |
| Keyonte George: Assists O/U 7.5 | 100% |
| Lauri Markkanen: Assists O/U 3.5 | 100% |
| Zion Williamson: Assists O/U 1.5 | 100% |
| Ace Bailey: 3-Pointers Made O/U 0.5 | 100% |
| Dejounte Murray: 3-Pointers Made O/U 0.5 | 100% |
| Jeremiah Fears: 3-Pointers Made O/U 0.5 | 100% |
| Keyonte George: 3-Pointers Made O/U 0.5 | 100% |
| Keyonte George: 3-Pointers Made O/U 1.5 | 100% |
| Lauri Markkanen: 3-Pointers Made O/U 0.5 | 100% |
| Lauri Markkanen: 3-Pointers Made O/U 1.5 | 100% |
| Lauri Markkanen: 3-Pointers Made O/U 2.5 | 100% |
| Lauri Markkanen: 3-Pointers Made O/U 3.5 | 100% |
| Lauri Markkanen: 3-Pointers Made O/U 4.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 0.5 | 100% |
| Saddiq Bey: 3-Pointers Made O/U 1.5 | 100% |
| Karlo Matković: Points O/U 4.5 | 100% |
| Herbert Jones: Rebounds O/U 1.5 | 100% |
| Herbert Jones: Rebounds O/U 3.5 | 100% |
| Jaxson Hayes: Rebounds O/U 1.5 | 100% |
| Jaxson Hayes: Rebounds O/U 3.5 | 100% |
| Jaxson Hayes: Rebounds O/U 5.5 | 100% |
| Karlo Matković: Rebounds O/U 1.5 | 100% |
| Karlo Matković: Rebounds O/U 3.5 | 100% |
| Dejounte Murray: Steals O/U 0.5 | 100% |
| Dejounte Murray: Steals O/U 1.5 | 100% |
| Dejounte Murray: Steals O/U 2.5 | 100% |
| Jeremiah Fears: Steals O/U 0.5 | 100% |
| Jeremiah Fears: Steals O/U 1.5 | 100% |
| Keyonte George: Steals O/U 0.5 | 100% |
| Keyonte George: Steals O/U 1.5 | 100% |
| Keyonte George: Steals O/U 2.5 | 100% |
| Zion Williamson: Steals O/U 0.5 | 100% |
| Ace Bailey: Blocks O/U 0.5 | 100% |
| Jaxson Hayes: Blocks O/U 0.5 | 100% |
| Karlo Matković: Blocks O/U 0.5 | 100% |
| 1H Spread -2.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 3Q O/U 61.5 | 100% |
| 4Q Spread -0.5 | 100% |
| 1H Spread -0.5 | 100% |
| 3Q Spread -0.5 | 100% |
| 3Q O/U 59.5 | 100% |
| 4Q O/U 56.5 | 100% |
| Pelicans O/U 118.5 | 100% |
| 1H Spread -4.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 3Q O/U 63.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 3Q Spread -2.5 | 100% |
| 3Q O/U 57.5 | 100% |
| Pelicans O/U 116.5 | 100% |
| Jazz O/U 111.5 | 100% |
| O/U 232.5 | 100% |
| 3Q O/U 65.5 | 100% |
| 4Q Spread -4.5 | 100% |
| 3Q Spread -4.5 | 100% |
| 3Q O/U 55.5 | 100% |
| Pelicans O/U 114.5 | 100% |
| Jazz O/U 109.5 | 100% |
| 3Q O/U 60.5 | 100% |
| Pelicans O/U 119.5 | 100% |
| 3Q O/U 67.5 | 100% |
| Pelicans O/U 112.5 | 100% |
| Jazz O/U 107.5 | 100% |
| Pelicans O/U 110.5 | 100% |
| Jazz O/U 105.5 | 100% |
| 1Q O/U 46.5 | 100% |
| Pelicans O/U 108.5 | 100% |
| Jazz O/U 103.5 | 100% |
| Pelicans 2H O/U 59.5 | 100% |
| Jazz 2H O/U 57.5 | 100% |
| Dejounte Murray: Points O/U 16.5 | 100% |
| Lauri Markkanen: Rebounds O/U 6.5 | 100% |
| Pelicans 2H O/U 57.5 | 100% |
| Jazz 2H O/U 55.5 | 100% |
| Pelicans 2H O/U 61.5 | 100% |
| Jazz 2H O/U 59.5 | 100% |
| Pelicans 2H O/U 55.5 | 100% |
| Jazz 2H O/U 53.5 | 100% |
| Pelicans 2H O/U 63.5 | 100% |
| Jazz 2H O/U 61.5 | 100% |
| Keyonte George: Points O/U 21.5 | 100% |
| Bennedict Mathurin: Rebounds O/U 1.5 | 100% |
| Bennedict Mathurin: Rebounds O/U 3.5 | 100% |
| Zion Williamson: Steals O/U 1.5 | 10% |
| Jazz vs. Pelicans | 0% |
| Race to 10 | 0% |
| Race to 30 | 0% |
| O/U 235.5 | 0% |
| Ace Bailey: Points O/U 19.5 | 0% |
| O/U 233.5 | 0% |
| Ace Bailey: Points O/U 24.5 | 0% |
| Trey Murphy III: Points O/U 17.5 | 0% |
| Darryn Peterson: Points O/U 9.5 | 0% |
| O/U 237.5 | 0% |
| Darryn Peterson: Points O/U 14.5 | 0% |
| Zion Williamson: Rebounds O/U 5.5 | 0% |
| Darryn Peterson: Points O/U 19.5 | 0% |
| Darryn Peterson: Points O/U 24.5 | 0% |
| Trey Murphy III: Rebounds O/U 4.5 | 0% |
| O/U 239.5 | 0% |
| Keyonte George: Rebounds O/U 3.5 | 0% |
| Dejounte Murray: Assists O/U 5.5 | 0% |
| Dejounte Murray: Points O/U 24.5 | 0% |
| Spread -7.5 | 0% |
| Trey Murphy III: Assists O/U 3.5 | 0% |
| Dejounte Murray: Points O/U 29.5 | 0% |
| O/U 241.5 | 0% |
| Zion Williamson: Assists O/U 2.5 | 0% |
| Spread -8.5 | 0% |
| Spread -9.5 | 0% |
| O/U 243.5 | 0% |
| Spread -1.5 | 0% |
| Spread -10.5 | 0% |
| O/U 245.5 | 0% |
| Spread -3.5 | 0% |
| Jeremiah Fears: Assists O/U 3.5 | 0% |
| Jeremiah Fears: Points O/U 19.5 | 0% |
| Jeremiah Fears: Points O/U 24.5 | 0% |
| Spread -12.5 | 0% |
| O/U 247.5 | 0% |
| Spread -5.5 | 0% |
| Spread -14.5 | 0% |
| O/U 249.5 | 0% |
| Spread -7.5 | 0% |
| Lauri Markkanen: Points O/U 24.5 | 0% |
| Lauri Markkanen: Points O/U 29.5 | 0% |
| Spread -16.5 | 0% |
| Lauri Markkanen: Points O/U 34.5 | 0% |
| O/U 251.5 | 0% |
| Spread -9.5 | 0% |
| Spread -18.5 | 0% |
| Saddiq Bey: Points O/U 24.5 | 0% |
| O/U 253.5 | 0% |
| Spread -11.5 | 0% |
| Spread -20.5 | 0% |
| Zion Williamson: Points O/U 24.5 | 0% |
| O/U 255.5 | 0% |
| Zion Williamson: Points O/U 29.5 | 0% |
| Spread -13.5 | 0% |
| Zion Williamson: Points O/U 34.5 | 0% |
| Spread -22.5 | 0% |
| O/U 257.5 | 0% |
| Ace Bailey: Rebounds O/U 5.5 | 0% |
| Spread -15.5 | 0% |
| Ace Bailey: Rebounds O/U 7.5 | 0% |
| Ace Bailey: Rebounds O/U 9.5 | 0% |
| Spread -24.5 | 0% |
| O/U 259.5 | 0% |
| Lauri Markkanen: Points O/U 22.5 | 0% |
| Darryn Peterson: Rebounds O/U 3.5 | 0% |
| Spread -17.5 | 0% |
| Darryn Peterson: Rebounds O/U 5.5 | 0% |
| Spread -26.5 | 0% |
| O/U 261.5 | 0% |
| Spread -19.5 | 0% |
| Dejounte Murray: Rebounds O/U 9.5 | 0% |
| Spread -28.5 | 0% |
| O/U 263.5 | 0% |
| Spread -21.5 | 0% |
| Spread -30.5 | 0% |
| Spread -23.5 | 0% |
| Derik Queen: Rebounds O/U 9.5 | 0% |
| Spread -32.5 | 0% |
| Derik Queen: Rebounds O/U 11.5 | 0% |
| Jeremiah Fears: Rebounds O/U 7.5 | 0% |
| Jeremiah Fears: Rebounds O/U 9.5 | 0% |
| Keyonte George: Rebounds O/U 5.5 | 0% |
| Saddiq Bey: Rebounds O/U 5.5 | 0% |
| Saddiq Bey: Rebounds O/U 7.5 | 0% |
| Saddiq Bey: Rebounds O/U 9.5 | 0% |
| Zion Williamson: Rebounds O/U 7.5 | 0% |
| Zion Williamson: Rebounds O/U 9.5 | 0% |
| Dejounte Murray: Assists O/U 7.5 | 0% |
| Dejounte Murray: Assists O/U 9.5 | 0% |
| Jeremiah Fears: Assists O/U 5.5 | 0% |
| Jeremiah Fears: Assists O/U 7.5 | 0% |
| Jeremiah Fears: Assists O/U 9.5 | 0% |
| Keyonte George: Assists O/U 9.5 | 0% |
| Keyonte George: Assists O/U 11.5 | 0% |
| Zion Williamson: Assists O/U 3.5 | 0% |
| Zion Williamson: Assists O/U 5.5 | 0% |
| Ace Bailey: 3-Pointers Made O/U 1.5 | 0% |
| Ace Bailey: 3-Pointers Made O/U 2.5 | 0% |
| Darryn Peterson: 3-Pointers Made O/U 0.5 | 0% |
| Darryn Peterson: 3-Pointers Made O/U 1.5 | 0% |
| Darryn Peterson: 3-Pointers Made O/U 2.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 1.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 2.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 1.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 2.5 | 0% |
| Keyonte George: 3-Pointers Made O/U 2.5 | 0% |
| Keyonte George: 3-Pointers Made O/U 3.5 | 0% |
| Keyonte George: 3-Pointers Made O/U 4.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 2.5 | 0% |
| Herbert Jones: Points O/U 4.5 | 0% |
| Herbert Jones: Points O/U 9.5 | 0% |
| Herbert Jones: Points O/U 14.5 | 0% |
| Jaxson Hayes: Points O/U 4.5 | 0% |
| Jaxson Hayes: Points O/U 9.5 | 0% |
| Jaxson Hayes: Points O/U 14.5 | 0% |
| Karlo Matković: Points O/U 9.5 | 0% |
| Karlo Matković: Points O/U 14.5 | 0% |
| Herbert Jones: Rebounds O/U 5.5 | 0% |
| Jaxson Hayes: Rebounds O/U 7.5 | 0% |
| Jaxson Hayes: Rebounds O/U 9.5 | 0% |
| Karlo Matković: Rebounds O/U 5.5 | 0% |
| Karlo Matković: Rebounds O/U 7.5 | 0% |
| Karlo Matković: Rebounds O/U 9.5 | 0% |
| Herbert Jones: 3-Pointers Made O/U 0.5 | 0% |
| Herbert Jones: 3-Pointers Made O/U 1.5 | 0% |
| Ace Bailey: Steals O/U 0.5 | 0% |
| Ace Bailey: Steals O/U 1.5 | 0% |
| Ace Bailey: Steals O/U 2.5 | 0% |
| Jeremiah Fears: Steals O/U 2.5 | 0% |
| Zion Williamson: Steals O/U 2.5 | 0% |
| Ace Bailey: Blocks O/U 1.5 | 0% |
| Ace Bailey: Blocks O/U 2.5 | 0% |
| Jaxson Hayes: Blocks O/U 1.5 | 0% |
| Jaxson Hayes: Blocks O/U 2.5 | 0% |
| Karlo Matković: Blocks O/U 1.5 | 0% |
| Karlo Matković: Blocks O/U 2.5 | 0% |
| O/U 234.5 | 0% |
| Darryn Peterson: Assists O/U 7.5 | 0% |
| 1H Moneyline | 0% |
| 1H O/U 114.5 | 0% |
| 1Q Spread -1.5 | 0% |
| 2Q O/U 56.5 | 0% |
| 3Q Spread -1.5 | 0% |
| 4Q O/U 58.5 | 0% |
| Pelicans O/U 120.5 | 0% |
| Jazz O/U 115.5 | 0% |
| Pelicans 1H O/U 58.5 | 0% |
| Jazz 1H O/U 55.5 | 0% |
| Trey Murphy III: Points O/U 16.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 2Q O/U 54.5 | 0% |
| 4Q Spread -1.5 | 0% |
| Jazz O/U 113.5 | 0% |
| Pelicans 1H O/U 56.5 | 0% |
| Jazz 1H O/U 53.5 | 0% |
| 1Q O/U 58.5 | 0% |
| Jazz O/U 114.5 | 0% |
| 1Q O/U 56.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1Q Spread -3.5 | 0% |
| 1Q O/U 60.5 | 0% |
| 2Q O/U 58.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 4Q O/U 60.5 | 0% |
| Pelicans O/U 122.5 | 0% |
| Jazz O/U 117.5 | 0% |
| Pelicans 1H O/U 60.5 | 0% |
| Jazz 1H O/U 57.5 | 0% |
| 1H Spread -1.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q O/U 54.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 52.5 | 0% |
| 4Q Spread -3.5 | 0% |
| Pelicans 1H O/U 54.5 | 0% |
| Jazz 1H O/U 51.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1Q Spread -5.5 | 0% |
| 1Q O/U 62.5 | 0% |
| 2Q Spread -5.5 | 0% |
| 2Q O/U 60.5 | 0% |
| 3Q Spread -5.5 | 0% |
| Pelicans O/U 124.5 | 0% |
| Jazz O/U 119.5 | 0% |
| Pelicans 1H O/U 62.5 | 0% |
| Jazz 1H O/U 59.5 | 0% |
| 1H Spread -3.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 52.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1Q Spread -7.5 | 0% |
| 1Q O/U 64.5 | 0% |
| 3Q Spread -7.5 | 0% |
| Pelicans O/U 126.5 | 0% |
| Jazz O/U 121.5 | 0% |
| 1H Spread -5.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1Q O/U 50.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1Q O/U 66.5 | 0% |
| Pelicans O/U 128.5 | 0% |
| Jazz O/U 123.5 | 0% |
| 1H Spread -7.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1Q O/U 48.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1Q O/U 68.5 | 0% |
| Pelicans O/U 130.5 | 0% |
| Jazz O/U 125.5 | 0% |
| 1H Spread -9.5 | 0% |
| 1H O/U 102.5 | 0% |
| Jaxson Hayes: Points O/U 19.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1Q O/U 70.5 | 0% |
| Pelicans O/U 132.5 | 0% |
| Jazz O/U 127.5 | 0% |
| 1H Spread -11.5 | 0% |
| 1H O/U 100.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H O/U 128.5 | 0% |
| Darryn Peterson: 3-Pointers Made O/U 3.5 | 0% |
| 1H Spread -13.5 | 0% |
| 1H O/U 98.5 | 0% |
| 1H Spread -18.5 | 0% |
| 1H O/U 130.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -20.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q O/U 55.5 | 0% |
| Pelicans 1H O/U 57.5 | 0% |
| Saddiq Bey: 3-Pointers Made O/U 3.5 | 0% |
| Darryn Peterson: Assists O/U 9.5 | 0% |
| Ace Bailey: 3-Pointers Made O/U 3.5 | 0% |
| Karlo Matković: Points O/U 19.5 | 0% |
| Dejounte Murray: 3-Pointers Made O/U 3.5 | 0% |
| Herbert Jones: 3-Pointers Made O/U 2.5 | 0% |
| Ace Bailey: Assists O/U 1.5 | 0% |
| Ace Bailey: Assists O/U 3.5 | 0% |
| Jeremiah Fears: 3-Pointers Made O/U 3.5 | 0% |
| Bennedict Mathurin: Points O/U 4.5 | 0% |
| Bennedict Mathurin: Points O/U 9.5 | 0% |
| Bennedict Mathurin: Points O/U 14.5 | 0% |
| Bennedict Mathurin: Rebounds O/U 5.5 | 0% |
| Lauri Markkanen: Assists O/U 5.5 | 0% |
| Herbert Jones: Steals O/U 0.5 | 0% |
| Herbert Jones: Steals O/U 1.5 | 0% |
| Herbert Jones: Steals O/U 2.5 | 0% |
Market context
Based on real-money crowd forecasting, jazz vs. pelicans stands at 100% likelihood according to current market consensus. In the upcoming NBA game between Jazz and Pelicans, originally scheduled for Wednesday, November 4, 2026 at 8:00 PM ET (as of creation of the first market related to the event): If…
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $1.6M.
Methodology
This overview of Jazz vs. Pelicans reviews the four comparable platforms from a regulatory perspective: which is accessible in your jurisdiction, where KYC kicks in, how the platform is classified by your country of residence. Live probability is the Polymarket mid; comparison columns show regulatory status, KYC thresholds and settlement options for each platform.
Resolution & payout
On Polymarket, resolution runs on-chain via UMA Optimistic Oracle. USDC payout is instant and automatic, with no KYC. Tax treatment depends on your jurisdiction — in the US, gains are usually ordinary income; in the UK, often capital gains. Consult a tax professional for your situation.
UK Frequently Asked Questions
- Do I need to KYC for Polymarket Tax UK?
- Not for lifetime trading volume under $1,500. Above that threshold, a quick KYC flow kicks in — ID, selfie, approximately 5-10 minutes. The threshold matches FATF travel standards for unregulated crypto platforms.
- Is Polymarket regulated by the UKGC?
- No. Polymarket is not licensed by the UK Gambling Commission (UKGC). It is a decentralised prediction market operated under US regulation. UK traders can use it but do not benefit from UKGC dispute resolution or player protection requirements.
- What are the HMRC tax rules on Polymarket profits for UK traders?
- Polymarket profits are treated as cryptocurrency disposal events by HMRC. Each USDC settlement is a taxable event subject to Capital Gains Tax (CGT). For 2026/27, the CGT rate is 18% (basic rate) or 24% (higher rate). The annual CGT exemption is £3,000. Report via HMRC Self Assessment if your total crypto gains exceed £3,000 or proceeds exceed £50,000.
- Does Polymarket KYC apply to UK users?
- Yes. Polymarket requires KYC (Know Your Customer) verification for all users, including UK residents. You must provide a government-issued photo ID and a selfie. The process typically takes 5–10 minutes via their ID verification provider.
- What is the legal difference between Polymarket and Betfair Exchange for UK traders?
- Betfair Exchange is UKGC-licensed, meaning UK consumer protections apply and winnings are typically tax-free. Polymarket is not UKGC-licensed — it operates under decentralised blockchain rules. Profits from Polymarket are subject to HMRC CGT as crypto disposals. Choose based on your regulatory preference and tax situation.
Trade Jazz vs. Pelicans on Polymarket Tax UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →