Platform comparison
| Platform | YES odds | NO odds | Fee | KYC | Settlement | |
|---|---|---|---|---|---|---|
Polymarket (via Polymarket Tax UK) Pick polygram.ink (preferred broker) |
100% | 0% | 0% (USDC on-chain) | No-KYC up to $1,500 | USDC, auto via UMA oracle | Trade this market → |
Polymarket (direct) polymarket.com |
100% | 0% | 0% | Geo-blocked in US/UK/EU | USDC, on-chain | Trade this market → |
Kalshi kalshi.com |
— | — | Up to 7% per trade | US-only, KYC required | USD | Trade this market → |
Betfair Exchange betfair.com |
— | — | 2-5% commission | Full KYC from first trade | GBP / EUR | Trade this market → |
Manifold Markets manifold.markets |
— | — | Play-money (mana) | None — play-money | Mana (no cash-out) | Trade this market → |
Outcome probabilities
Current market-implied probability for each outcome, from the live order book.
| Outcome | Probability |
|---|---|
| 76ers vs. Pistons | 100% |
| Race to 20 | 100% |
| Race to 30 | 100% |
| O/U 217.5 | 100% |
| Spread -1.5 | 100% |
| O/U 215.5 | 100% |
| Spread -2.5 | 100% |
| O/U 213.5 | 100% |
| Spread -3.5 | 100% |
| O/U 211.5 | 100% |
| Spread -4.5 | 100% |
| O/U 209.5 | 100% |
| O/U 207.5 | 100% |
| O/U 205.5 | 100% |
| O/U 203.5 | 100% |
| O/U 201.5 | 100% |
| O/U 199.5 | 100% |
| O/U 197.5 | 100% |
| O/U 195.5 | 100% |
| O/U 193.5 | 100% |
| O/U 191.5 | 100% |
| Cade Cunningham: Points O/U 9.5 | 100% |
| Cade Cunningham: Points O/U 22.5 | 100% |
| Cade Cunningham: Points O/U 14.5 | 100% |
| Jaylen Brown: Points O/U 19.5 | 100% |
| Cade Cunningham: Points O/U 19.5 | 100% |
| Joel Embiid: Points O/U 19.5 | 100% |
| Cade Cunningham: Points O/U 24.5 | 100% |
| VJ Edgecombe: Points O/U 10.5 | 100% |
| Joel Embiid: Rebounds O/U 7.5 | 100% |
| LeBron James: Rebounds O/U 5.5 | 100% |
| Jaylen Brown: Points O/U 9.5 | 100% |
| Jaylen Brown: Rebounds O/U 5.5 | 100% |
| Jaylen Brown: Points O/U 14.5 | 100% |
| Cade Cunningham: Rebounds O/U 5.5 | 100% |
| VJ Edgecombe: Rebounds O/U 5.5 | 100% |
| Jaylen Brown: Points O/U 24.5 | 100% |
| Jaylen Brown: Points O/U 29.5 | 100% |
| Cade Cunningham: Assists O/U 8.5 | 100% |
| Joel Embiid: Points O/U 9.5 | 100% |
| LeBron James: Assists O/U 6.5 | 100% |
| Joel Embiid: Points O/U 14.5 | 100% |
| Tyrese Maxey: Assists O/U 4.5 | 100% |
| Joel Embiid: Points O/U 24.5 | 100% |
| LeBron James: Points O/U 9.5 | 100% |
| Tyrese Maxey: Points O/U 9.5 | 100% |
| Tyrese Maxey: Points O/U 14.5 | 100% |
| Cade Cunningham: Rebounds O/U 1.5 | 100% |
| Cade Cunningham: Rebounds O/U 3.5 | 100% |
| Jaylen Brown: Rebounds O/U 1.5 | 100% |
| Jaylen Brown: Rebounds O/U 3.5 | 100% |
| Joel Embiid: Rebounds O/U 1.5 | 100% |
| Joel Embiid: Rebounds O/U 3.5 | 100% |
| Joel Embiid: Rebounds O/U 5.5 | 100% |
| Joel Embiid: Rebounds O/U 9.5 | 100% |
| Joel Embiid: Rebounds O/U 11.5 | 100% |
| LeBron James: Rebounds O/U 1.5 | 100% |
| LeBron James: Rebounds O/U 3.5 | 100% |
| LeBron James: Rebounds O/U 7.5 | 100% |
| LeBron James: Rebounds O/U 9.5 | 100% |
| Ausar Thompson: Points O/U 4.5 | 100% |
| Ausar Thompson: Points O/U 9.5 | 100% |
| Duncan Robinson: Points O/U 9.5 | 100% |
| Duncan Robinson: Points O/U 14.5 | 100% |
| Duncan Robinson: Points O/U 19.5 | 100% |
| Duncan Robinson: Points O/U 24.5 | 100% |
| Paul Reed: Assists O/U 2.5 | 100% |
| Ausar Thompson: Rebounds O/U 1.5 | 100% |
| Ausar Thompson: Rebounds O/U 3.5 | 100% |
| Ausar Thompson: Rebounds O/U 5.5 | 100% |
| Ausar Thompson: Rebounds O/U 7.5 | 100% |
| Ausar Thompson: Rebounds O/U 9.5 | 100% |
| Ausar Thompson: Rebounds O/U 11.5 | 100% |
| Paul Reed: Rebounds O/U 1.5 | 100% |
| Paul Reed: Rebounds O/U 3.5 | 100% |
| Paul Reed: Rebounds O/U 5.5 | 100% |
| Ausar Thompson: Assists O/U 1.5 | 100% |
| Cade Cunningham: Assists O/U 1.5 | 100% |
| Cade Cunningham: Assists O/U 3.5 | 100% |
| Cade Cunningham: Assists O/U 5.5 | 100% |
| Cade Cunningham: Assists O/U 7.5 | 100% |
| Cade Cunningham: Assists O/U 9.5 | 100% |
| Duncan Robinson: Assists O/U 1.5 | 100% |
| Joel Embiid: Assists O/U 1.5 | 100% |
| LeBron James: Assists O/U 1.5 | 100% |
| LeBron James: Assists O/U 3.5 | 100% |
| LeBron James: Assists O/U 5.5 | 100% |
| LeBron James: Assists O/U 7.5 | 100% |
| Paul Reed: Assists O/U 1.5 | 100% |
| Paul Reed: Assists O/U 3.5 | 100% |
| Tyrese Maxey: Assists O/U 1.5 | 100% |
| Tyrese Maxey: Assists O/U 3.5 | 100% |
| Cade Cunningham: Points O/U 23.5 | 100% |
| Tyrese Maxey: Assists O/U 5.5 | 100% |
| Cade Cunningham: 3-Pointers Made O/U 0.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 1.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 2.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 3.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 4.5 | 100% |
| Duncan Robinson: 3-Pointers Made O/U 5.5 | 100% |
| Jaylen Brown: 3-Pointers Made O/U 0.5 | 100% |
| Jaylen Brown: 3-Pointers Made O/U 1.5 | 100% |
| Jaylen Brown: 3-Pointers Made O/U 2.5 | 100% |
| LeBron James: 3-Pointers Made O/U 0.5 | 100% |
| Tyrese Maxey: 3-Pointers Made O/U 0.5 | 100% |
| Tyrese Maxey: 3-Pointers Made O/U 1.5 | 100% |
| Tyrese Maxey: 3-Pointers Made O/U 2.5 | 100% |
| Daniss Jenkins: Points O/U 4.5 | 100% |
| VJ Edgecombe: Points O/U 4.5 | 100% |
| VJ Edgecombe: Points O/U 9.5 | 100% |
| VJ Edgecombe: Rebounds O/U 1.5 | 100% |
| VJ Edgecombe: Rebounds O/U 3.5 | 100% |
| Daniss Jenkins: Assists O/U 1.5 | 100% |
| Daniss Jenkins: Assists O/U 3.5 | 100% |
| VJ Edgecombe: Assists O/U 1.5 | 100% |
| Daniss Jenkins: 3-Pointers Made O/U 0.5 | 100% |
| VJ Edgecombe: 3-Pointers Made O/U 0.5 | 100% |
| Ausar Thompson: Steals O/U 0.5 | 100% |
| Cade Cunningham: Steals O/U 0.5 | 100% |
| Cade Cunningham: Steals O/U 1.5 | 100% |
| Duncan Robinson: Steals O/U 0.5 | 100% |
| Jaylen Brown: Steals O/U 0.5 | 100% |
| LeBron James: Steals O/U 0.5 | 100% |
| Paul Reed: Steals O/U 0.5 | 100% |
| VJ Edgecombe: Steals O/U 0.5 | 100% |
| Cade Cunningham: Blocks O/U 0.5 | 100% |
| LeBron James: Blocks O/U 0.5 | 100% |
| John Collins: Points O/U 4.5 | 100% |
| John Collins: Points O/U 9.5 | 100% |
| John Collins: Points O/U 14.5 | 100% |
| Kevin Huerter: Points O/U 4.5 | 100% |
| Javonte Green: Rebounds O/U 1.5 | 100% |
| Kevin Huerter: 3-Pointers Made O/U 0.5 | 100% |
| Kevin Huerter: 3-Pointers Made O/U 1.5 | 100% |
| 1H Moneyline | 100% |
| 3Q O/U 53.5 | 100% |
| 4Q Spread -0.5 | 100% |
| 76ers O/U 109.5 | 100% |
| 1H Spread -1.5 | 100% |
| 1Q Spread -1.5 | 100% |
| 2Q Spread -1.5 | 100% |
| 3Q O/U 51.5 | 100% |
| 4Q O/U 50.5 | 100% |
| 76ers O/U 107.5 | 100% |
| 76ers 1H O/U 54.5 | 100% |
| 3Q O/U 55.5 | 100% |
| 4Q Spread -2.5 | 100% |
| 76ers O/U 111.5 | 100% |
| 1H Spread -3.5 | 100% |
| 1Q Spread -3.5 | 100% |
| 2Q Spread -3.5 | 100% |
| 3Q O/U 49.5 | 100% |
| 76ers O/U 105.5 | 100% |
| 76ers 1H O/U 52.5 | 100% |
| 3Q O/U 57.5 | 100% |
| 4Q Spread -4.5 | 100% |
| 1H Spread -5.5 | 100% |
| 1Q Spread -5.5 | 100% |
| 3Q O/U 47.5 | 100% |
| Pistons O/U 104.5 | 100% |
| 76ers O/U 103.5 | 100% |
| 3Q O/U 59.5 | 100% |
| 1H Spread -7.5 | 100% |
| 1Q O/U 49.5 | 100% |
| Pistons O/U 102.5 | 100% |
| 76ers O/U 101.5 | 100% |
| 1H Spread -9.5 | 100% |
| 1Q O/U 47.5 | 100% |
| Pistons O/U 100.5 | 100% |
| 76ers O/U 99.5 | 100% |
| 1H Spread -11.5 | 100% |
| 1Q O/U 45.5 | 100% |
| Pistons O/U 98.5 | 100% |
| 76ers O/U 97.5 | 100% |
| 1H Spread -13.5 | 100% |
| 1H O/U 96.5 | 100% |
| 76ers 1H O/U 55.5 | 100% |
| Pistons 2H O/U 55.5 | 100% |
| 76ers 2H O/U 54.5 | 100% |
| Pistons 2H O/U 53.5 | 100% |
| 76ers 2H O/U 52.5 | 100% |
| Pistons 2H O/U 57.5 | 100% |
| Pistons 2H O/U 51.5 | 100% |
| 76ers 2H O/U 50.5 | 100% |
| Pistons 2H O/U 59.5 | 100% |
| Joel Embiid: Points O/U 18.5 | 100% |
| Dean Wade: Rebounds O/U 1.5 | 100% |
| Dean Wade: Rebounds O/U 3.5 | 100% |
| 3Q Spread -1.5 | 97% |
| 76ers O/U 108.5 | 51% |
| Team to Score First | 0% |
| Odd/Even Score | 0% |
| Overtime? | 0% |
| Race to 10 | 0% |
| Spread -1.5 | 0% |
| O/U 219.5 | 0% |
| Spread -2.5 | 0% |
| Spread -3.5 | 0% |
| O/U 221.5 | 0% |
| Spread -4.5 | 0% |
| O/U 223.5 | 0% |
| Spread -5.5 | 0% |
| O/U 225.5 | 0% |
| Spread -6.5 | 0% |
| O/U 227.5 | 0% |
| Spread -7.5 | 0% |
| O/U 229.5 | 0% |
| Spread -6.5 | 0% |
| Spread -9.5 | 0% |
| O/U 231.5 | 0% |
| Spread -8.5 | 0% |
| Spread -11.5 | 0% |
| O/U 233.5 | 0% |
| Spread -10.5 | 0% |
| Spread -13.5 | 0% |
| O/U 235.5 | 0% |
| Spread -12.5 | 0% |
| Spread -15.5 | 0% |
| O/U 237.5 | 0% |
| Spread -14.5 | 0% |
| Spread -17.5 | 0% |
| O/U 239.5 | 0% |
| Spread -16.5 | 0% |
| Spread -19.5 | 0% |
| O/U 241.5 | 0% |
| Spread -18.5 | 0% |
| Spread -21.5 | 0% |
| O/U 243.5 | 0% |
| Spread -20.5 | 0% |
| Spread -23.5 | 0% |
| O/U 245.5 | 0% |
| Spread -22.5 | 0% |
| Spread -25.5 | 0% |
| O/U 247.5 | 0% |
| Spread -24.5 | 0% |
| Spread -27.5 | 0% |
| Spread -26.5 | 0% |
| Spread -29.5 | 0% |
| O/U 218.5 | 0% |
| Tyrese Maxey: Points O/U 23.5 | 0% |
| LeBron James: Points O/U 14.5 | 0% |
| Cade Cunningham: Points O/U 29.5 | 0% |
| Cade Cunningham: Points O/U 34.5 | 0% |
| Cade Cunningham: Points O/U 39.5 | 0% |
| Tyrese Maxey: Rebounds O/U 3.5 | 0% |
| Joel Embiid: Assists O/U 3.5 | 0% |
| Jaylen Brown: Assists O/U 3.5 | 0% |
| Joel Embiid: Points O/U 29.5 | 0% |
| LeBron James: Points O/U 19.5 | 0% |
| LeBron James: Points O/U 24.5 | 0% |
| Tyrese Maxey: Points O/U 19.5 | 0% |
| Tyrese Maxey: Points O/U 24.5 | 0% |
| Tyrese Maxey: Points O/U 29.5 | 0% |
| Tyrese Maxey: Points O/U 34.5 | 0% |
| Tyrese Maxey: Points O/U 39.5 | 0% |
| Cade Cunningham: Rebounds O/U 7.5 | 0% |
| Cade Cunningham: Rebounds O/U 9.5 | 0% |
| Jaylen Brown: Rebounds O/U 7.5 | 0% |
| Jaylen Brown: Rebounds O/U 9.5 | 0% |
| Tyrese Maxey: Rebounds O/U 1.5 | 0% |
| Ausar Thompson: Points O/U 14.5 | 0% |
| Ausar Thompson: Points O/U 19.5 | 0% |
| Paul Reed: Points O/U 9.5 | 0% |
| Paul Reed: Points O/U 14.5 | 0% |
| Paul Reed: Points O/U 19.5 | 0% |
| Paul Reed: Points O/U 24.5 | 0% |
| Duncan Robinson: Rebounds O/U 1.5 | 0% |
| Duncan Robinson: Rebounds O/U 3.5 | 0% |
| Duncan Robinson: Rebounds O/U 5.5 | 0% |
| Paul Reed: Rebounds O/U 7.5 | 0% |
| Paul Reed: Rebounds O/U 9.5 | 0% |
| Paul Reed: Rebounds O/U 11.5 | 0% |
| Tyrese Maxey: Rebounds O/U 5.5 | 0% |
| Ausar Thompson: Assists O/U 3.5 | 0% |
| Ausar Thompson: Assists O/U 5.5 | 0% |
| Ausar Thompson: Assists O/U 7.5 | 0% |
| Ausar Thompson: Assists O/U 9.5 | 0% |
| Cade Cunningham: Assists O/U 11.5 | 0% |
| Cade Cunningham: Assists O/U 13.5 | 0% |
| Cade Cunningham: Assists O/U 15.5 | 0% |
| Duncan Robinson: Assists O/U 3.5 | 0% |
| Duncan Robinson: Assists O/U 5.5 | 0% |
| Jaylen Brown: Assists O/U 1.5 | 0% |
| Jaylen Brown: Assists O/U 5.5 | 0% |
| Joel Embiid: Assists O/U 5.5 | 0% |
| LeBron James: Assists O/U 9.5 | 0% |
| LeBron James: Assists O/U 11.5 | 0% |
| Paul Reed: Assists O/U 5.5 | 0% |
| Tyrese Maxey: Assists O/U 7.5 | 0% |
| Tyrese Maxey: Assists O/U 9.5 | 0% |
| Cade Cunningham: 3-Pointers Made O/U 1.5 | 0% |
| Cade Cunningham: 3-Pointers Made O/U 2.5 | 0% |
| Cade Cunningham: 3-Pointers Made O/U 3.5 | 0% |
| Cade Cunningham: 3-Pointers Made O/U 4.5 | 0% |
| Joel Embiid: 3-Pointers Made O/U 0.5 | 0% |
| Joel Embiid: 3-Pointers Made O/U 1.5 | 0% |
| LeBron James: 3-Pointers Made O/U 1.5 | 0% |
| Tyrese Maxey: 3-Pointers Made O/U 3.5 | 0% |
| Tyrese Maxey: 3-Pointers Made O/U 4.5 | 0% |
| Daniss Jenkins: Points O/U 9.5 | 0% |
| Daniss Jenkins: Points O/U 14.5 | 0% |
| VJ Edgecombe: Points O/U 14.5 | 0% |
| VJ Edgecombe: Points O/U 19.5 | 0% |
| Daniss Jenkins: Rebounds O/U 1.5 | 0% |
| Daniss Jenkins: Rebounds O/U 3.5 | 0% |
| Daniss Jenkins: Rebounds O/U 5.5 | 0% |
| VJ Edgecombe: Rebounds O/U 7.5 | 0% |
| VJ Edgecombe: Rebounds O/U 9.5 | 0% |
| Daniss Jenkins: Assists O/U 5.5 | 0% |
| Daniss Jenkins: Assists O/U 7.5 | 0% |
| Daniss Jenkins: Assists O/U 9.5 | 0% |
| Jaylen Brown: Assists O/U 7.5 | 0% |
| Joel Embiid: Assists O/U 7.5 | 0% |
| VJ Edgecombe: Assists O/U 3.5 | 0% |
| VJ Edgecombe: Assists O/U 5.5 | 0% |
| Daniss Jenkins: 3-Pointers Made O/U 1.5 | 0% |
| Daniss Jenkins: 3-Pointers Made O/U 2.5 | 0% |
| VJ Edgecombe: 3-Pointers Made O/U 1.5 | 0% |
| VJ Edgecombe: 3-Pointers Made O/U 2.5 | 0% |
| Ausar Thompson: Steals O/U 1.5 | 0% |
| Ausar Thompson: Steals O/U 2.5 | 0% |
| Cade Cunningham: Steals O/U 2.5 | 0% |
| Duncan Robinson: Steals O/U 1.5 | 0% |
| Duncan Robinson: Steals O/U 2.5 | 0% |
| Jaylen Brown: Steals O/U 1.5 | 0% |
| Jaylen Brown: Steals O/U 2.5 | 0% |
| LeBron James: Steals O/U 1.5 | 0% |
| LeBron James: Steals O/U 2.5 | 0% |
| Paul Reed: Steals O/U 1.5 | 0% |
| Paul Reed: Steals O/U 2.5 | 0% |
| Tyrese Maxey: Steals O/U 0.5 | 0% |
| Tyrese Maxey: Steals O/U 1.5 | 0% |
| Tyrese Maxey: Steals O/U 2.5 | 0% |
| VJ Edgecombe: Steals O/U 1.5 | 0% |
| VJ Edgecombe: Steals O/U 2.5 | 0% |
| Ausar Thompson: Blocks O/U 0.5 | 0% |
| Ausar Thompson: Blocks O/U 1.5 | 0% |
| Cade Cunningham: Blocks O/U 1.5 | 0% |
| Daniss Jenkins: Points O/U 19.5 | 0% |
| Jaylen Brown: 3-Pointers Made O/U 3.5 | 0% |
| LeBron James: 3-Pointers Made O/U 2.5 | 0% |
| Joel Embiid: Blocks O/U 0.5 | 0% |
| Joel Embiid: Blocks O/U 1.5 | 0% |
| Joel Embiid: Blocks O/U 2.5 | 0% |
| LeBron James: Blocks O/U 1.5 | 0% |
| Paul Reed: Blocks O/U 0.5 | 0% |
| Paul Reed: Blocks O/U 1.5 | 0% |
| Paul Reed: Blocks O/U 2.5 | 0% |
| Tyrese Maxey: Blocks O/U 0.5 | 0% |
| Tyrese Maxey: Blocks O/U 1.5 | 0% |
| Tyrese Maxey: Rebounds O/U 7.5 | 0% |
| LeBron James: 3-Pointers Made O/U 3.5 | 0% |
| Anfernee Simons: Points O/U 4.5 | 0% |
| Anfernee Simons: Points O/U 9.5 | 0% |
| Anfernee Simons: Points O/U 14.5 | 0% |
| Javonte Green: Points O/U 4.5 | 0% |
| Javonte Green: Points O/U 9.5 | 0% |
| Javonte Green: Points O/U 14.5 | 0% |
| John Collins: Points O/U 19.5 | 0% |
| Kevin Huerter: Points O/U 9.5 | 0% |
| Kevin Huerter: Points O/U 14.5 | 0% |
| Anfernee Simons: Rebounds O/U 1.5 | 0% |
| Anfernee Simons: Rebounds O/U 3.5 | 0% |
| Javonte Green: Rebounds O/U 3.5 | 0% |
| Javonte Green: Rebounds O/U 5.5 | 0% |
| John Collins: Rebounds O/U 1.5 | 0% |
| John Collins: Rebounds O/U 3.5 | 0% |
| John Collins: Rebounds O/U 5.5 | 0% |
| John Collins: Rebounds O/U 7.5 | 0% |
| John Collins: Rebounds O/U 9.5 | 0% |
| John Collins: Rebounds O/U 11.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 0.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 1.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 2.5 | 0% |
| John Collins: 3-Pointers Made O/U 0.5 | 0% |
| John Collins: 3-Pointers Made O/U 1.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 3.5 | 0% |
| Kevin Huerter: 3-Pointers Made O/U 2.5 | 0% |
| Javonte Green: Steals O/U 0.5 | 0% |
| Javonte Green: Steals O/U 1.5 | 0% |
| Javonte Green: Steals O/U 2.5 | 0% |
| John Collins: Blocks O/U 0.5 | 0% |
| John Collins: Blocks O/U 1.5 | 0% |
| John Collins: Blocks O/U 2.5 | 0% |
| John Collins: 3-Pointers Made O/U 2.5 | 0% |
| Javonte Green: 3-Pointers Made O/U 0.5 | 0% |
| Javonte Green: 3-Pointers Made O/U 1.5 | 0% |
| 1H Spread -0.5 | 0% |
| 1H O/U 112.5 | 0% |
| 1Q Spread -0.5 | 0% |
| 1Q O/U 57.5 | 0% |
| 2Q Spread -0.5 | 0% |
| 2Q O/U 55.5 | 0% |
| 3Q Spread -0.5 | 0% |
| 4Q O/U 52.5 | 0% |
| Pistons O/U 110.5 | 0% |
| Pistons 1H O/U 56.5 | 0% |
| 76ers 1H O/U 56.5 | 0% |
| 1H O/U 110.5 | 0% |
| 1Q O/U 55.5 | 0% |
| 2Q O/U 53.5 | 0% |
| 4Q Spread -1.5 | 0% |
| Pistons O/U 108.5 | 0% |
| Pistons 1H O/U 54.5 | 0% |
| 1H Spread -2.5 | 0% |
| 1H O/U 114.5 | 0% |
| 1Q Spread -2.5 | 0% |
| 1Q O/U 59.5 | 0% |
| 2Q Spread -2.5 | 0% |
| 2Q O/U 57.5 | 0% |
| 3Q Spread -2.5 | 0% |
| 4Q O/U 54.5 | 0% |
| Pistons O/U 112.5 | 0% |
| Pistons 1H O/U 58.5 | 0% |
| 76ers 1H O/U 58.5 | 0% |
| 1H O/U 108.5 | 0% |
| 1Q O/U 53.5 | 0% |
| 2Q O/U 51.5 | 0% |
| 3Q Spread -3.5 | 0% |
| 4Q Spread -3.5 | 0% |
| Pistons O/U 106.5 | 0% |
| Pistons 1H O/U 52.5 | 0% |
| LeBron James: Points O/U 15.5 | 0% |
| 1H Spread -4.5 | 0% |
| 1H O/U 116.5 | 0% |
| 1Q Spread -4.5 | 0% |
| 1Q O/U 61.5 | 0% |
| 2Q Spread -4.5 | 0% |
| Anfernee Simons: Rebounds O/U 5.5 | 0% |
| 2Q O/U 59.5 | 0% |
| 3Q Spread -4.5 | 0% |
| Pistons O/U 114.5 | 0% |
| 76ers O/U 113.5 | 0% |
| Pistons 1H O/U 60.5 | 0% |
| 76ers 1H O/U 60.5 | 0% |
| 1H O/U 106.5 | 0% |
| 1Q O/U 51.5 | 0% |
| 3Q Spread -5.5 | 0% |
| 1H Spread -6.5 | 0% |
| 1H O/U 118.5 | 0% |
| 1Q Spread -6.5 | 0% |
| 1Q O/U 63.5 | 0% |
| 3Q Spread -6.5 | 0% |
| Pistons O/U 116.5 | 0% |
| 76ers O/U 115.5 | 0% |
| 1H O/U 104.5 | 0% |
| 1H Spread -8.5 | 0% |
| 1H O/U 120.5 | 0% |
| 1Q O/U 65.5 | 0% |
| Pistons O/U 118.5 | 0% |
| 76ers O/U 117.5 | 0% |
| 1H O/U 102.5 | 0% |
| 1H Spread -10.5 | 0% |
| 1H O/U 122.5 | 0% |
| 1Q O/U 67.5 | 0% |
| Pistons O/U 120.5 | 0% |
| 76ers O/U 119.5 | 0% |
| 1H O/U 100.5 | 0% |
| 1H Spread -12.5 | 0% |
| 1H O/U 124.5 | 0% |
| 1Q O/U 69.5 | 0% |
| Pistons O/U 122.5 | 0% |
| 76ers O/U 121.5 | 0% |
| 1H O/U 98.5 | 0% |
| 1H Spread -14.5 | 0% |
| 1H O/U 126.5 | 0% |
| 1H Spread -15.5 | 0% |
| 1H Spread -16.5 | 0% |
| 1H O/U 128.5 | 0% |
| 1H Spread -17.5 | 0% |
| 1H Spread -18.5 | 0% |
| Javonte Green: 3-Pointers Made O/U 2.5 | 0% |
| VJ Edgecombe: 3-Pointers Made O/U 3.5 | 0% |
| 1H Spread -1.5 | 0% |
| Pistons 1H O/U 57.5 | 0% |
| Anfernee Simons: 3-Pointers Made O/U 4.5 | 0% |
| Joel Embiid: 3-Pointers Made O/U 2.5 | 0% |
| O/U 220.5 | 0% |
| Pistons O/U 111.5 | 0% |
| 1H O/U 113.5 | 0% |
| 76ers 2H O/U 56.5 | 0% |
| 76ers 2H O/U 58.5 | 0% |
| Dean Wade: Rebounds O/U 5.5 | 0% |
| Joel Embiid: 3-Pointers Made O/U 3.5 | 0% |
Market context
Traders on decentralised prediction markets give 100% probability to 76ers vs. pistons. In the upcoming NBA game between 76ers and Pistons, originally scheduled for Wednesday, November 4, 2026 at 7:00 PM ET (as of creation of the first market related to the event): If the 76ers win, the …
Live Data & Statistics
Live stats load when the match begins. Current market odds are shown above. Trading volume: $3.1M.
Methodology
This overview of 76ers vs. Pistons reviews the four comparable platforms from a regulatory perspective: which is accessible in your jurisdiction, where KYC kicks in, how the platform is classified by your country of residence. Live probability is the Polymarket mid; comparison columns show regulatory status, KYC thresholds and settlement options for each platform.
Resolution & payout
On Polymarket, resolution runs on-chain via UMA Optimistic Oracle. USDC payout is instant and automatic, with no KYC. Tax treatment depends on your jurisdiction — in the US, gains are usually ordinary income; in the UK, often capital gains. Consult a tax professional for your situation.
UK Frequently Asked Questions
- Is Polymarket legal in my country?
- Polymarket is geo-blocked in the US/UK/EU. Actual usage via the Polymarket interface is not possible there. The legal status itself varies — many countries treat prediction markets as a gray area. Polymarket Tax UK has a different geo footprint.
- Is Polymarket regulated by the UKGC?
- No. Polymarket is not licensed by the UK Gambling Commission (UKGC). It is a decentralised prediction market operated under US regulation. UK traders can use it but do not benefit from UKGC dispute resolution or player protection requirements.
- What are the HMRC tax rules on Polymarket profits for UK traders?
- Polymarket profits are treated as cryptocurrency disposal events by HMRC. Each USDC settlement is a taxable event subject to Capital Gains Tax (CGT). For 2026/27, the CGT rate is 18% (basic rate) or 24% (higher rate). The annual CGT exemption is £3,000. Report via HMRC Self Assessment if your total crypto gains exceed £3,000 or proceeds exceed £50,000.
- Does Polymarket KYC apply to UK users?
- Yes. Polymarket requires KYC (Know Your Customer) verification for all users, including UK residents. You must provide a government-issued photo ID and a selfie. The process typically takes 5–10 minutes via their ID verification provider.
- What is the legal difference between Polymarket and Betfair Exchange for UK traders?
- Betfair Exchange is UKGC-licensed, meaning UK consumer protections apply and winnings are typically tax-free. Polymarket is not UKGC-licensed — it operates under decentralised blockchain rules. Profits from Polymarket are subject to HMRC CGT as crypto disposals. Choose based on your regulatory preference and tax situation.
Trade 76ers vs. Pistons on Polymarket Tax UK
Live order book, 0% fees, USDC settlement in seconds.
Open live market →